Template:Infobox Landline Telephones: Difference between revisions
Jump to navigation
Jump to search
CaptainChris (talk | contribs) No edit summary Tag: Reverted |
CaptainChris (talk | contribs) No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{| | {{#invoke:infobox|infobox | ||
| | | defaultimagesize = 200px | ||
| image1 = {{{image1|}}} | |||
| image2 = {{{image2|}}} | |||
| image3 = {{{image3|}}} | |||
| image4 = {{{image4|}}} | |||
| image5 = {{{image5|}}} | |||
| image6 = {{{image6|}}} | |||
| image7 = {{{image7|}}} | |||
| image8 = {{{image8|}}} | |||
| image9 = {{{image9|}}} | |||
| image10 = {{{image10|}}} | |||
| image1desc = {{{image1desc|}}} | |||
| image2desc = {{{image2desc|}}} | |||
| image3desc = {{{image3desc|}}} | |||
| image4desc = {{{image4desc|}}} | |||
| image5desc = {{{image5desc|}}} | |||
| image6desc = {{{image6desc|}}} | |||
| image7desc = {{{image7desc|}}} | |||
| image8desc = {{{image8desc|}}} | |||
| image9desc = {{{image9desc|}}} | |||
| image10desc = {{{image10desc|}}} | |||
| rows = | |||
{{#if: {{{brand|}}} | {{Infobox row|Brand|{{{brand}}}}} }} | |||
{{#if: {{{model|}}} | {{Infobox row|Model|{{{model}}}}} }} | |||
{{#if: {{{colors|}}} | {{Infobox row|Available Colors|{{{colors}}}}} }} | |||
{{#if: {{{formfactor|}}} | {{Infobox row|Form Factor|{{{formfactor}}}}} }} | |||
{{#if: {{{answeringmachine|}}} | {{Infobox row|Built-in Answering Machine|{{{answeringmachine}}}}} }} | |||
{{#if: {{{series|}}} | {{Infobox row|Series|{{{series}}}}} }} | |||
{{#if: {{{line|}}} | {{Infobox row|Line|{{{line}}}}} }} | |||
{{#if: {{{introduced|}}} | {{Infobox row|Introduced|{{{introduced}}}}} }} | |||
{{#if: {{{discontinued|}}} | {{Infobox row|Discontinued|{{{discontinued}}}}} }} | |||
{{#if: {{{predecessor|}}} | {{Infobox row|Predecessor|{{{predecessor}}}}} }} | |||
{{#if: {{{successor|}}} | {{Infobox row|Successor|{{{successor}}}}} }} | |||
{{#if: {{{lines|}}} | {{Infobox row|Number of Lines|{{{lines}}}}} }} | |||
{{#if: {{{ringer|}}} | {{Infobox row|Ringer|{{{ringer}}}}} }} | |||
{{#if: {{{frequency|}}} | {{Infobox row|Frequency|{{{frequency}}}}} }} | |||
{{#if: {{{technology|}}} | {{Infobox row|Wireless Technology|{{{technology}}}}} }} | |||
{{#if: {{{range|}}} | {{Infobox row|Operating Range|{{{range}}}}} }} | |||
{{#if: {{{port|}}} | {{Infobox row|Port(s)|{{{port}}}}} }} | |||
{{#if: {{{originalprice|}}} | {{Infobox row|Original Retail Price|{{{originalprice}}}}} }} | |||
{{#if: {{{currentprice|}}} | {{Infobox row|Current Retail Price|{{{currentprice}}}}} }} | |||
{{#if: {{{manufacturer|}}} | {{Infobox row|Manufacturer|{{{manufacturer}}}}} }} | |||
{{#if: {{{manual|}}} | {{Infobox row|Manual|[{{{manual}}} View Manual]}} }} | |||
| images = | |||
{{#if: {{{image1|}}} | [[File:{{{image1}}}|{{{defaultimagesize|200px}}}|{{{image1desc|}}}]] }} | |||
{{#if: {{{image2|}}} | [[File:{{{image2}}}|{{{defaultimagesize|200px}}}|{{{image2desc|}}}]] }} | |||
{{#if: {{{image3|}}} | [[File:{{{image3}}}|{{{defaultimagesize|200px}}}|{{{image3desc|}}}]] }} | |||
{{#if: {{{image4|}}} | [[File:{{{image4}}}|{{{defaultimagesize|200px}}}|{{{image4desc|}}}]] }} | |||
{{#if: {{{image5|}}} | [[File:{{{image5}}}|{{{defaultimagesize|200px}}}|{{{image5desc|}}}]] }} | |||
{{#if: {{{image6|}}} | [[File:{{{image6}}}|{{{defaultimagesize|200px}}}|{{{image6desc|}}}]] }} | |||
{{#if: {{{image7|}}} | [[File:{{{image7}}}|{{{defaultimagesize|200px}}}|{{{image7desc|}}}]] }} | |||
{{#if: {{{image8|}}} | [[File:{{{image8}}}|{{{defaultimagesize|200px}}}|{{{image8desc|}}}]] }} | |||
{{#if: {{{image9|}}} | [[File:{{{image9}}}|{{{defaultimagesize|200px}}}|{{{image9desc|}}}]] }} | |||
{{#if: {{{image10|}}} | [[File:{{{image10}}}|{{{defaultimagesize|200px}}}|{{{image10desc|}}}]] }} | |||
{{#if: {{{ | | footer = | ||
{{#if: {{{notes|}}} | '''Notes:''' {{{notes}}} }} | |||
}} | }} | ||
[[Category:Landline Telephones]] | |||
</includeonly> | |||
<noinclude> | |||
{{Infobox Landline Telephones}} | |||
{{ | <templatedata> | ||
{ | |||
"params": { | |||
"image1": {}, | |||
"image2": {}, | |||
"image3": {}, | |||
"image4": {}, | |||
"image5": {}, | |||
{ | "image6": {}, | ||
"image7": {}, | |||
"image8": {}, | |||
"image9": {}, | |||
"image10": {}, | |||
"image1desc": {}, | |||
"image2desc": {}, | |||
"image3desc": {}, | |||
"image4desc": {}, | |||
"image5desc": {}, | |||
"image6desc": {}, | |||
"image7desc": {}, | |||
"image8desc": {}, | |||
"image9desc": {}, | |||
"image10desc": {}, | |||
"brand": {}, | |||
"model": {}, | |||
"colors": {}, | |||
"formfactor": { | |||
"suggestedvalues": [ | |||
"Corded (Desktop)", | |||
"Corded (Trimline)", | |||
"Cordless", | |||
"Corded + Cordless" | |||
] | |||
}, | |||
"answeringmachine": {}, | |||
"series": {}, | |||
"line": {}, | |||
"introduced": {}, | |||
"discontinued": { | |||
"type": "date" | |||
}, | |||
"predecessor": {}, | |||
"successor": {}, | |||
"lines": {}, | |||
"frequency": {}, | |||
"technology": {}, | |||
"range": {}, | |||
"port": {}, | |||
"originalprice": {}, | |||
"currentprice": {}, | |||
"manufacturer": {}, | |||
"manual": {}, | |||
"defaultimagesize": {}, | |||
"notes": {}, | |||
"ringer": { | |||
"suggestedvalues": [ | |||
"Piezoelectric", | |||
"Bell", | |||
"Mechanical ", | |||
"Software generated ", | |||
"Software generated with piezoelectric ringer during power failure" | |||
] | |||
} | |||
}, | |||
"paramOrder": [ | |||
"image1", | |||
"image2", | |||
} | "image3", | ||
"image4", | |||
"image5", | |||
"image6", | |||
"image7", | |||
"image8", | |||
"image9", | |||
"image10", | |||
"image1desc", | |||
"image2desc", | |||
} | "image3desc", | ||
"image4desc", | |||
"image5desc", | |||
"image6desc", | |||
"image7desc", | |||
} | "image8desc", | ||
} | "image9desc", | ||
"image10desc", | |||
"brand", | |||
"model", | |||
"colors", | |||
"formfactor", | |||
"answeringmachine", | |||
"series", | |||
"line", | |||
} | "introduced", | ||
"discontinued", | |||
"predecessor", | |||
"successor", | |||
"lines", | |||
"frequency", | |||
"technology", | |||
"ringer", | |||
"range", | |||
"port", | |||
"originalprice", | |||
"currentprice", | |||
"manufacturer", | |||
"manual", | |||
"defaultimagesize", | |||
"notes" | |||
} | ] | ||
} | |||
</templatedata></noinclude> | |||
} | |||
Latest revision as of 02:59, 10 November 2025
Infobox Landline Telephones
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| image1 | image1 | no description | Unknown | optional |
| image2 | image2 | no description | Unknown | optional |
| image3 | image3 | no description | Unknown | optional |
| image4 | image4 | no description | Unknown | optional |
| image5 | image5 | no description | Unknown | optional |
| image6 | image6 | no description | Unknown | optional |
| image7 | image7 | no description | Unknown | optional |
| image8 | image8 | no description | Unknown | optional |
| image9 | image9 | no description | Unknown | optional |
| image10 | image10 | no description | Unknown | optional |
| image1desc | image1desc | no description | Unknown | optional |
| image2desc | image2desc | no description | Unknown | optional |
| image3desc | image3desc | no description | Unknown | optional |
| image4desc | image4desc | no description | Unknown | optional |
| image5desc | image5desc | no description | Unknown | optional |
| image6desc | image6desc | no description | Unknown | optional |
| image7desc | image7desc | no description | Unknown | optional |
| image8desc | image8desc | no description | Unknown | optional |
| image9desc | image9desc | no description | Unknown | optional |
| image10desc | image10desc | no description | Unknown | optional |
| brand | brand | no description | Unknown | optional |
| model | model | no description | Unknown | optional |
| colors | colors | no description | Unknown | optional |
| formfactor | formfactor | no description
| Unknown | optional |
| answeringmachine | answeringmachine | no description | Unknown | optional |
| series | series | no description | Unknown | optional |
| line | line | no description | Unknown | optional |
| introduced | introduced | no description | Unknown | optional |
| discontinued | discontinued | no description | Date | optional |
| predecessor | predecessor | no description | Unknown | optional |
| successor | successor | no description | Unknown | optional |
| lines | lines | no description | Unknown | optional |
| frequency | frequency | no description | Unknown | optional |
| technology | technology | no description | Unknown | optional |
| ringer | ringer | no description
| Unknown | optional |
| range | range | no description | Unknown | optional |
| port | port | no description | Unknown | optional |
| originalprice | originalprice | no description | Unknown | optional |
| currentprice | currentprice | no description | Unknown | optional |
| manufacturer | manufacturer | no description | Unknown | optional |
| manual | manual | no description | Unknown | optional |
| defaultimagesize | defaultimagesize | no description | Unknown | optional |
| notes | notes | no description | Unknown | optional |